Gypsum Plaster (One Coat) | Gypsum Casting Plaster / Moulding Plaster | |
Purity (whiteness) | 98.00% | 98.00% |
Fitness | Mesh 250, Residue 3% | Mesh 270, Residue1% |
Setting Time Initial Final | 12-15 min 24-30 min | 10-15 min 28-35 min |
Bending Strength(Dry) | 50 kg/Cm | 62 kg/Cm |
Composition Strength (Dry) | 105 kg/Cm | 135 kg/Cm |
Dry Bulk Density | 750 kg/m | 735 kg/m |
Mesh | 200 |
Witness | 95 % |
Packing | 25 kgs |
Type of Bag | pp Laminated |
Setting time | |
Initial | 5 - 7 minutes |
Final | 12 - 15 minutes |
Powder water ratio | 1:0.7 |
Modulus of Rupture ( Kg/cm2 ) | 75 |
Fluidity ( cm ) | 23 |
Max ( Gypsum / 100g water ) | 1.62 |
Setting time | 7 - 15 Minutes |
Chemical Analysis
Sulphur Trioxide SO3 | 52.09% |
Calcium Oxide CaO | 40.18 % |
Soluble magnesium salt expressed as MgO | 0.061% |
Soluble sodium salt expressed as Na2O | 0.004% |
Loss of ignition (LOI) | 5.06% |
Free lime | 0.014% |
Product Details:
Place of Origin | Tamilnadu, India |
Size | 200 - 250 mesh |
Application | Architectural paint |
Shape | Powder |